Page 11 - Cgtmse
P. 11

OVERVIEW   FINANCIAL STATEMENTS





             State-wise guarantee coverage for CGS - I & II in FY 2022-23


                                                                                           Amount Approved
             Sr. No.       States / UTs (Union Territories)       No. of Guarantees
                                                                                               (` in Crore)
                1    ANDAMAN & NICOBAR                                      495                        50
                2    ANDHRA PRADESH                                      2,37,520                   3,545
                3    ARUNACHAL PRADESH                                      935                       147
                4    ASSAM                                                21,195                    2,156
                5    BIHAR                                                42,360                    3,468
                6    CHANDIGARH                                            1,706                      303
                7    CHHATTISGARH                                         17,733                    1,569

                8    DADRA & NAGAR HAVELI                                   364                        80
                9    DAMAN & DIU                                            141                        30
               10    DELHI                                                21,458                    4,897
               11    GOA                                                   2,826                      325
               12    GUJARAT                                              43,336                    8,209
               13    HARYANA                                              30,343                    5,025
               14    HIMACHAL PRADESH                                     14,898                    1,275
               15    JAMMU & KASHMIR                                      51,431                    1,808
               16    JHARKHAND                                            21,090                    2,488
               17    KARNATAKA                                            53,766                    7,712
               18    KERALA                                               25,761                    2,121
               19    LADAKH                                                 467                        44
               20    LAKSHADWEEP                                             25                         3
               21    MADHYA PRADESH                                       50,289                    5,290
               22    MAHARASHTRA                                          66,055                   11,926
               23    MANIPUR                                               2,268                      171
               24    MEGHALAYA                                             1,410                      160
               25    MIZORAM                                               1,032                       74
               26    NAGALAND                                              1,813                      162

               27    ODISHA                                               34,081                    3,045
               28    PUDUCHERRY                                            1,087                      107
               29    PUNJAB                                               49,720                    4,385
               30    RAJASTHAN                                            72,391                    5,366
               31    SIKKIM                                                 765                        61
               32    TAMILNADU                                            61,883                    7,114
               33    TELANGANA                                            29,792                    3,503
               34    TRIPURA                                               3,845                      207
               35    UTTAR PRADESH                                       1,30,769                  10,742
               36    UTTARAKHAND                                          16,296                    1,177
               37    WEST BENGAL                                          54,440                    6,036
                                  Total                                11,65,786                 1,04,781

            N.B: Actuals may vary due to intervening cancellations / modifications.

                                                                                                             9
   6   7   8   9   10   11   12   13   14   15   16